Browse Hierarchy MATHSPENRYN: Mathematics (Penryn)
Browse Subject
| Name Sort by name | Code Sort by code | Type Sort by type | 
|---|---|---|
| Advanced Statistical Modelling | ECM3904 | Module | 
| Applied AI and Control | MTHM606 | Module | 
| Complex Systems | MTHM605 | Module | 
| Computational Modelling and Simulation | MTHM607 | Module | 
| Data Analytics And Machine Learning | ECM3901 | Module | 
| Data Science and Modelling Dissertation | MTHM603 | Module | 
| Data, Signals and Systems | ECM2906 | Module | 
| Dynamical Systems And Control | ECM3907 | Module | 
| Fundamentals of Data Science | MTHM601 | Module | 
| Graphs, Networks and Algorithms | ECM3906 | Module | 
| Mathematics of the Environment | ECM2911 | Module | 
| Partial Differential Equations | ECM3908 | Module | 
| Trends in Data Science and AI | MTHM602 | Module | 
Lists linked to Mathematics (Penryn)
There are currently no lists linked to this Subject.